No products in the cart.
LED Television TV 15” 17” 19” 22” 24” 26” 28” inch
LED Television TV 15” 17” 19” 22” 24” 26” 28” inch
- Brand Name: NoEnName_Null
- 3D Image Support: No
- Network Support: No
- Interface Type: HDMI-compatible
- Resolution: CGA(320*200)
- Receiving System: PAL
- Display Size: 22 inches
- SD Card Support: Yes
- Aspect Ratio: 4:3
- Backlight Type: Edge LED
- Refresh Rate: 100Hz
- Supported Formats: AVI
- HDMI-compatible Interface Number: 1
- Curve TV: No
- Standard VESA: 300×300
- Screen Technology: LED
15” 17” 19” 21.5” 22” 24” 26” 28” inch FHD lcd monitor with DVB t2 s2 television led TV function
MOQ: 10pcs of same size and style
Optional:
size optional:15 17 19 21.5” 22” 23.6” 23.8” 24
4:3 or 16:9
smart or not
DVB-T2 or S2 or both
specifications
1.A grade panel
2.Factory price
3.One year warranty
4.High Resolution& Supper Slim
5.1% Spare Parts
Sample’s policy: 9 working days after receiving the payment 100% Payment T/T
Regular order:20-25 days after confirming the carton box design
(Prepare for SKD and Panel need 15days.Producing Time need 8days.Warehouse or Testing need 3days)
Product Description: | |||||||
Panel | AUO/LG/CMO/BOE/PANDA (A Grade) | ||||||
Brand Name | OEM / HAINA | ||||||
Resolution | 1024*678/1440*900/1920*1080/1680*1050 | ||||||
Interface | LVDS(single pixel) | ||||||
Connectors | HDM l ,USB,VGS,AV-IN,AV-OUT,RF,YPbPr, EARPHONES | ||||||
video format: | MP4,3GP,AVI,MPG,MOV,MKV,MPEG,DIVX,RM,RMVB,TS,TRP | ||||||
Image format | JPG,JPEG,PNG,BMP | ||||||
Sound output | 4Ω5W | ||||||
Sound Effect | MTS, Spatial Stereo, Dynamic Bass | ||||||
TV System | PAL/SECAM/NTSC | ||||||
HDTV Compatible | 480p, 576p, 720p, 1080i,1080P | ||||||
OSD Language | English,Chinese,German,French,Spanish,Portuguese,Russian,Arabic etc. | ||||||
Power supply | AC 100~240V 50/60Hz | ||||||
Accessories | Remote Controller(English) ,Stand,Screw,User-manual book, adaptor |
LOAING INFORMATION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Size | Aspect ratio | Carton size (mm) | Package | 20GP | 40HQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HN-20.1″E1 | 20.1″ | 16:10 | 564*96*380 | 1pcs/color box | 1450 | 3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HN-21.5E1 | 21.5″ | 16:9 | 564*96*380 | 1pcs/color box | 1450 | 3500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HN-19E1 | 19″ | 16:10 | 619*96*402 | 1pcs/color box | 1200 | 2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HN-22E1 | 22″ | 16:10 | 619*96*402 | 1pcs/color box | 1200 | 2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HN-23E1 | 23″ | 16:9 | 619*96*402 | 1pcs/color box | 1200 | 2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HN-23.6E1 | 23.6″ | 16:9 | 619*96*402 | 1pcs/color box | 1200 | 2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HN-24E1 | 24″ | 16:9 | 619*96*402 | 1pcs/color box | 1200 | 2300 |
Vendor Information
- Vendor: admin
- No ratings found yet!
-
$1,472.00 – $2,074.00
Apple iPhone 12 mini 5G dual 12MP camera A14 chip 5.4″ XDR Display
$1,472.00 – $2,074.00 Select options
Reviews
There are no reviews yet.